Krishna Jain
Mail-ID : viceofdesh111@gmail.com
Phone : 953812345
Summary
· Have around 3 years of experience in programming in a pharma-co-vigilance product development company.
· Developed ‘Automatic Billing System’ for food industry using JQuery, Ajax, JSP and Servlets.
· Implemented
MEDDRA
[Medical Dictionary for Regulatory Activities] browser to ArisG productusing Struts2, Ajax and JSP.
· Enhanced ESM Product to generate PDF report from XML using XSLT
Experience
ArisGlobal Software Private Limited
Software Engineer (August 2010 – To date)
Skills
Languages | Java |
J2EE Technologies | Servlets, JSP’s, JDBC and XML |
Frameworks | Struts |
GUI | JSP, JavaScript, CSS and HTML |
Scripting Language | HTML, XML, AJAX, JavaScript, DOM and JQuery |
Databases | Oracle 9i and MySQL |
Tools | Eclipse, IntelIJ and SQL developer. |
Servers | Tomcat, Weblogic and Websphere |
Source Safe | VSS |
Projects History
#1 Product
Product Name | ArisG |
Team | Critical Response Team [CRT] |
Client | Roche, Aspen, Galderma International, Teva, Nektar Therapeutics , Baxter Internationals, Abbot US,APC Pharmaceuticals & Chemicals EUROPE LTD, ICON Clinical Research, Pfizer Japan Inc,Daiichii, Intermune |
Role | Product Engineer/Developer |
Project Duration | 6 months |
Project Description | This team demand to provide technical solutions and analysis in all modules of ArisG product to the client’s requirements with very short turnaround times. Using strong analytical, problem solving and debugging skills I have provided accurate solutions to the clients, here time management is of critical importance and understanding the client requirement is extremely critical in providing the solutions. |
Language | Core Java, Struts1, JavaScript, SQL, JSP, Servlets and Ajax |
#2 Product
Product Name | Arisg6.4[Main release] |
Client | Abbot US, Japan |
Role | Developer |
Project Duration | 1 year |
Project Description | Enhanced DSUR [Development Safety update Report] in Admin side of ArisG product, which helps in providing security and configure DSUR in client side of ArisG. Fixed functional issues, script issues and bugs in the application |
Responsibilities | Involved in Analysis, Coding, and Testing of Application. Responsible for delivering quality work to the client. Worked on fixing bugs in the applications. |
Language | Core Java, Struts1, JavaScript, SQL, JSP, Servlets and Ajax |
#3 Product
Product Name | Arisg5x and Arisg6x[Patch release] |
Client | Aspen, Daichii, Pfizer and Teva |
Role | Developer |
Project Duration | 6 months |
Project Description | Enhanced QBE[Query By Example] to sort all the tables names and field name which was entirely in applet. Enhanced ATC dictionary to Product Screen, which will populate many text field [including fields in EBA grid] in product screen. Enhanced Undelete case operation search engine to handle special characters present in ArisG cases. |
Responsibilities | Involved in Analysis, Coding, and Unit testing of Application. Fixed the bugs in the application. |
Language | Core Java, Struts1, JavaScripts, SQL, JSP and Servlet |
#4 Product
Product Name | CVWeb |
Client | Health Canada |
Role | Developer |
Project Duration | 3 months |
Project Description | CVWeb is product which communicates with ArisG[main] product and helps in acknowledging the Study cases which is sent to the Authority. Enhanced medDRA dictionary browser to the ICSR screen, which is capable of generating PT, HLT, HLGT and SOC term decode when LLT decode is entered. Not only browser support, application is enhanced to auto populate few text fields when decode is enter in Reaction field. This is developed using Struts2 framework and Ajax. |
Responsibilities | Involved in Analysis, Coding, and Unit testing of Application |
Language | Struts2, Struts1, Ajax, JavaScript and JSP |
#5 Product
Product Name | ESM |
Client | Health Canada |
Role | Developer |
Project Duration | 3 months |
Project Description | Enhanced product in generating R1 PDF Report from XML file using XSLT. Parsed XML file and designed PDF report populating xml data as required by customer using XSLT. |
Responsibilities | Involved in Analysis, Coding, and Unt testing of Application |
Language | XSLT, XML, Struts 1.3 |
Education
- MCA [Master of computer Application] in Visvesvaraya Technological University, Belgaum.
Year: 2009
Average: 70.82 %
- B.Sc [Bachelor of Science] in Mysore University.
Year: 2006
Average: 60.66%
Certification
- Certified ArisG Level 1[ArisG User Certified Profession] and level 2 [ArisG Admin Certified Profession] exams in distinction.
- NIIT certified Web Component Developer using Java Technologies.
- Microsoft Certified “Programming in HTML5 with Javascript and CSS3 specialist”.
Technical Training
· Undergone Cognos high level training
· Undergone JSF training under Tisya Software solution.
Extra Curriculum/Interests
· Won the Second prize in inter-company volley ball tournament.
· Yoga, Pranayama, Photography and Listening to Carnatic music.
Personal Details
Father’s Name | Raju Jain |
Date of Birth | 16th January 1985. |
Marital Status | Married |
Strengths | Proactive attitude, good team player, good written and communication skills : Hardworking dedication and good Communication skills |